Compressed Fibre magic Grinding Wheel
Compressed Fibre magic Grinding Wheel: For polishing the roughnesses in difficult access zones. Available in different hardnesses and thicknesses.
Compressed Fibre magic Grinding Wheel Sizes Table
Dimensions | Ref. | Hardness | Abrasive | Grain | OPT. RPM | MAX. RPM | Box |
---|---|---|---|---|---|---|---|
152x3x25 | MCOE01 | SOFT | S/C | FINE | 3,500 | 5,500 | 10 |
152x3x25 | MCOE02 | MEDIUM | S/C | FINE | 3,500 | 5,500 | 10 |
152x3x25 | MCOE03 | HARD | S/C | FINE | 3,500 | 5,500 | 10 |
152x6x25 | MCOE05 | SOFT | S/C | FINE | 3,500 | 5,500 | 10 |
152x6x25 | MCOE06 | MEDIUM | S/C | FINE | 3,500 | 5,500 | 10 |
152x6x25 | MCOE07 | HARD | S/C | FINE | 3,500 | 5,500 | 10 |
152x13x25 | MCOE09 | SOFT | S/C | FINE | 3,500 | 5,500 | 10 |
152x13x25 | MCOE10 | MEDIUM | S/C | FINE | 3,500 | 5,500 | 10 |
152x13x25 | MCOE11 | HARD | S/C | FINE | 3,500 | 5,500 | 10 |
Contacta con nosotros
Déjenos sus datos y uno de nuestros comerciales se pondrá en contacto con usted enseguida.Error: Contact form not found.
Average rating: 4.6/5 based on 19 Google My Business reviews.