Skip to content
PORTAMANGUITOS CENTRIFUGO

Centrifugal rubber drum holders

Centrifugal rubber drum holders: Centrifugal expansion rubber drum holder with a 6mm shaft.
Measures of Centrifugal rubber drum holders
Measures OPT. RPM MAX. RPM Ref. Box
10x10x3 30,000 40,000 PMC001 5
10x10x6 30,000 40,000 PMC002 5
10x20x3 30,000 40,000 PMC003 5
10x20x6 30,000 40,000 PMC004 5
10x30x3 30,000 40,000 PMC005 5
10x30x6 30,000 40,000 PMC006 5
13x25x6 30,000 38,000 PMC007 5
15x10x6 25,000 36,000 PMC008 5
15x30x6 25,000 36,000 PMC009 5
19x25x6 20,000 30,000 PMC010 5
20x30x6 20,000 30,000 PMC011 5
22x20x6 18,000 26,000 PMC012 5
25x25x6 16,000 23,000 PMC013 5
30x20x6 13,000 19,000 PMC014 5
30x30x6 13,000 19,000 PMC015 5
38x25x6 10,000 15,100 PMC016 5
45x30x6 9,000 12,700 PMC017 5
51x25x6 8,000 11,200 PMC018 5
60x30x6 6,500 9,500 PMC019 5
75x30x8 5,000 7,600 PMC020 5
100x40x8 4,000 5,700 PMC021 5
14/20x63x6 16,000 23,000 PMC022 5
22/29x30x6 13,000 19,000 PMC023 5
22/36x60x6 10,000 15,100 PMC024 5
24/38x63x6 10,000 15,100 PMC025 5
 

Contacta con nosotros

Déjenos sus datos y uno de nuestros comerciales se pondrá en contacto con usted enseguida.



    Related products

    Abrasteel logo
    Privacy Overview

    This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.