Felt crank flap wheel with shaft
Measures | HARD | Density | OPT. RPM | MAX. RPM | Box |
---|---|---|---|---|---|
30x30x6 | CKE030 | MEDIUM | 4,000 | 12,500 | 10 |
40x30x6 | CKE040 | MEDIUM | 4,000 | 9,500 | 10 |
50x30x6 | CKE050 | MEDIUM | 4,000 | 7,500 | 10 |
60x30x |
Measures | HARD | Density | OPT. RPM | MAX. RPM | Box |
---|---|---|---|---|---|
30x30x6 | CKE030 | MEDIUM | 4,000 | 12,500 | 10 |
40x30x6 | CKE040 | MEDIUM | 4,000 | 9,500 | 10 |
50x30x6 | CKE050 | MEDIUM | 4,000 | 7,500 | 10 |
60x30x |